The Salvation Army Toronto Grace Health Centre Expense Policy Guidelines (pdf)
As per the Hospital Reporting Directive under the Broader Public Sector Accountability Act (BPSAA), hospitals are required to publicly post their executive expenses. The items posted below represent travel, meal and hospitality expenses for Board members and Senior Management staff.
Reporting Period: April 1, 2023 – March 31, 2024
Jake Tran, President & CEO
| Date | Amount | Expense Category | Description |
| 21-Jun-23 | $2,214.78 | Meals | Fundraising event/Meal |
| 11-Jul-23 | $774.09 | Travel – Meals | Travel Milage/Meals/Meeting |
| 24-Aug-23 | $2,260.64 | Travel – Meals | Travel Milage/Meals/Meeting |
| 28-Sep-23 | $7,020.25 | Travel – Meals | AGE WELL @ HOME Conference |
| 26-Oct-23 | $3,028.81 | Travel – Meals | Travel Milage/Meals/Meeting |
| 21-Dec-23 | $1,476.25 | Travel – Meals | Travel Milage/Meals/Meeting |
| 30-Jan-24 | $219.03 | Travel | Local Travel |
| 31-Jan-24 | $3,249.39 | Travel – Meals | Travel |
| 28-Mar-24 | $1,128.59 | Meals | Event |
| Total | $21,371.83 | ||
Raymond Lam, VP Finance, Chief Financial Officer
| Date | Amount | Expense Category | Description |
| 20-Apr-23 | $338.86 | Meals | Working lunch, Year end |
| 12-Jun-23 | $68.81 | Meals | Management Lunch Meeting (Gala) |
| 30-Aug-23 | $499.20 | Travel – Meals | TGHC Board Luncheon |
| 21-Sep-23 | $641.50 | meals | Habour Light Move Dinner |
| 23-Nov-23 | $165.95 | meals | Spiritual Week Celeb Lunch |
| 21-Mar-24 | $182.33 | Meals | Staff Work Lunch |
| Total | $1,896.65 | ||
Antonietta Kotanidis, VP HR, Chief of Human Resources Officer
| Date | Amount | Expense Category | Description |
| 11-Jan-24 | $1,186.75 | Meals | Staff Appreciation |
| Total | $1,186.75 | ||
Patricia Skol, VP Clinical Programs, Chief Nursing Executive
| Date | Amount | Expense Category | Description |
| 28-Jun-23 | $211.58 | Meals | Meal for meeting |
| 27-Sep-23 | $272.62 | Meals | Meal for meeting, directors |
| Total | $484.20 | ||
Total spending
| Total spending | $24,939.43 |


